| |
Birth name | Mohammed Rafi |
Born | 24 December 1924 |
Origin | India |
Died | 31 July 1980 (age 55) |
Occupations | |
Instruments | Vocalist |
Years active | 1944–1980 |
Wednesday, July 31, 2013
Mohammed Rafi
Wednesday, July 17, 2013
First in India
The first President of Indian Republic Dr. Rajendra Prasad
The first Prime Minister of free India Pt. Jawahar Lal Nehru
The first Indian to win Nobel Prize Rabindranath Tagore
The first President of Indian National Congress W.C. Banerjee
The first Muslim President of Indian National Congress Badruddin Tayyabji
The first Muslim President of India Dr. Zakir Hussain
The first British Governor General of India Lord William Bentinck(1833-1835)
The first British Governor General of Bengal Lord Warren Hasting(1774-1885)
The first British Viceroy of India Lord Canning
The first Governor General of free India Lord Mountbatten
The first and the last Indian to be Governor General of free India C.
Rajgopalachari
The first man who introduced printing press in India James Hicky
The first Indian to join the I.C.S Satyendra Nath Tagore
India's first man in Space Rakesh Sharma
The first Prime Minister of India who resigned without completing the
full term Morarji Desai
The first Indian Commander-in-Chief of India General Cariappa
The first Chief of Army Staff Gen. Maharaj Rajendra Singhji
The first Indian Member of the Viceroy's executive council S.P.Sinha
The first President of India who died while in office Dr. Zakhir Hussain
The first Muslim President of Indian Republic Dr. Zakhir Hussain
The first Prime Minister of India who did not face the Parliament Charan Singh
The first Field Marshal of India S.H.F. Manekshaw
The first Indian to get Nobel Prize in Physics C.V.Raman
The first Indian to receive Bharat Ratna award Dr. Radhakrishnan
The first Indian to cross English Channel Mihir Sen
The first Person to receive Jnanpith award Sri Shankar Kurup
The firs Speaker of the Lok Sabha Ganesh Vasudeva Mavalankar
The first Vice-President of India Dr. Radhakrishnan
The first Education Minister Abdul Kalam Azad
The first Home minister of India Sardar Vallabh Bhai Patel
The first Indian Air Chief Marshal S. Mukherjee
The first Indian Naval Chief Vice Admiral R.D. Katari
The first Judge of International Court of Justice Dr. Nagendra Singh
The first person to reach Mt. Everest without oxygen Sherpa Anga Dorjee
The first person to get Param Vir Chakra Major Somnath Sharma
The first Chief Election Commissioner Sukumar Sen
The first person to receive Magsaysay Award Acharya Vinoba Bhave
The first person of Indian origin to receive Nobel Prize in
Medicine Hargovind Khurana
The first Chinese traveller to visit India Fahein
The first person to receive Stalin Prize Saifuddin Kitchlu
The first person to resign from the Central Cabinet Shyama Prasad Mukherjee
The first person to receive Nobel Prize in Economics Amartya Sen
The first Chief Justice of Supreme Court Justice Hirala J. Kania
The first Indian Pilot J.R.D. Tata (1929)
Female
The first lady to become Miss World Rita Faria
The first woman judge in Supreme Court Mrs. Meera Sahib Fatima Bibi
The first woman Ambassador Miss C.B. Muthamma
The first woman Governor of a state in free India Mrs Sarojini Naidu
The first woman Speaker of a State Assembly Shanno Devi
The first woman Prime Minister Mrs Indira Gandhi
The first woman Minister in a Government Rajkumari Amrit Kaur
The first woman to climb Mount Everest Bachhendri Pal
The first woman to climb Mount Everest twice Santosh Yadav
The first woman President of Indian National Congress Mrs Annie Besant
The first woman pilot in Indian Air Force Harita Kaur Dayal
The first woman Graduates Kadambini Ganguly and Chandramukhi Basu, 1883
The first woman Airline Pilot Durga Banerjee
The first woman Honours Graduate Kamini Roy, 1886
The first woman Olympic medal Winner Karnam Malleswari, 2000
The first woman Asian Games Gold Medal Winner Kamlijit Sandhu
The first woman Lawyer Cornelia Sorabjee
The first woman President of United Nations General Assembly Mrs
Vijaya Laxmi Pandit
The first woman Chief Minister of an Indian State Mrs Sucheta Kripalani
The first woman Chairman of Union Public Service Commission Roze Millian Bethew
The first woman Director General of Police Kanchan Chaudhary Bhattacharya
The first woman Judge Anna Chandy (She became judge in a district court in 1937)
The first woman Cheif Justice of High Court Mrs Leela Seth (Himachal
Pradesh High Court)
The first woman Judge in Supreme Court of India Kumari Justice M. Fathima Beevi
The first woman Lieutenant General Puneeta Arora
The first woman Air Vice Marshal P. Bandopadhyaya
The first woman chairperson of Indian Airlines Sushma Chawla
The first woman IPS officer Mrs. Kiran Bedi
The first and last Muslim woman ruler of India Razia Sultan
The first woman to receive Ashoka Chakra Nirja Bhanot
The first woman to receive Jnanpith Award Ashapurna Devi
The first woman to cross English Channel Aarti Saha
The first woman to receive Nobel Prize Mother Teresa
The first woman to receive Bharat Ratna Mrs Indira Gandhi
The first woman to receive Jnanpith Award Ashpurna Devi
(સૌજન્ય :-http://www.facts-about-india.com)
Tuesday, July 16, 2013
Monday, July 15, 2013
સ્લમ નીતિ
From:-
V.K.MEVADA
Sunday, July 14, 2013
SWAMI VIVEKANAND
1863 | January 12 | Birth in Kolkata |
1879 | Enters Presidency College | |
1880 | Transfers to General Assembly Institution | |
1881 | November | First meeting with Sri Ramakrishna |
1882-1886 | Association with Sri Ramakrishna | |
1884 | Passes B. A. Examination | |
Father passes away | ||
1885 | Sri Ramakrishna's last illness | |
1886 | August 16 | Sri Ramakrishna passes away |
Fall | Establishes Baranagar Math | |
December 24 | Informal vow of sannyasa at Antpur | |
1887 | January | Formal vows of sannyasa at Baranagar Monastery |
1890-1893 | Travels all over India as itinerant monk | |
1892 | December 24 | At Kanyakumari, South India |
1893 | February 13 | First public lecture, Secunderabad, South India |
May 31 | Sails for America from Mumbai | |
July 25 | Lands at Vancouver, Canada | |
July 30 | Arrives in Chicago | |
August | Meets Professor John Ft. Wright of Harvard University | |
September 11 | First address at Parliament of Religions, Chicago | |
September 27 | Final address at Parliament of Religions | |
November 20 | Begins mid-western lecture tour | |
1894 | April 14 | Begins lectures and classes on East Coast |
May 16 | Speaks at Harvard University | |
July-August | At Green Acre Religious Conference | |
November | Founds Vedanta Society of New York | |
1895 | January | Begins classes in New York |
June 4-18 | At Camp Percy, New Hampshire | |
June-August | At Thousand Island Park on St. Lawrence river, N.Y. | |
August-September | In Paris | |
October-November | Lectures in London | |
December 6 | Sails for New York | |
1896 | March 22-25 | Speaks at Harvard University, offered Eastern Philosophy chair |
April 15 | Returns to London | |
May-July | Gives classes in London | |
May 28 | Meets Max Muller in Oxford | |
August-September | In the Europe for six weeks | |
October-November | Gives classes in London | |
December 30 | Leaves Naples for India | |
1897 | January 15 | Arrives in Colombo, Sri Lanka |
February 6-15 | In Chennai | |
February 19 | Arrives in Kolkata | |
May 1 | Establishes Ramakrishna Mission Association, Kolkata | |
May-December | Tours northwest India | |
1898 | January | Returns to Kolkata |
May | Begins North India pilgrimage with Western devotees | |
August 2 | At Amarnath, Kashmir | |
December 9 | Consecrates Belur Math | |
1899 | March 19 | Establishes Advaita Ashrama at Mayavati |
June 20 | Leaves India for second visit to the West | |
July 31 | Arrives in London | |
August 28 | Arrives in New York City | |
August-November | At Ridgely Manor, New York | |
December 3 | Arrives in Los Angeles | |
1900 | February 22 | Arrives in San Francisco |
April 14 | Founds Vedanta Society in San Francisco | |
June | Final classes in New York City | |
July 26 | Leaves for Europe | |
August 3 | Arrives in Paris for International Exposition | |
September 7 | Speaks at Congress of History of Religions at Exposition | |
October 24 | Begins tour of Vienna, Constantinople, Greece and Cairo | |
November 26 | Leaves for India | |
December 9 | Arrives at Belur Math | |
1901 | January | Visits Mayavati |
March-May | Pilgrimage in East Bengal and Assam | |
1902 | January-February | Visits Bodh Gaya and Varanasi |
March | Returns to Belur Math | |
July 4 | Mahasamadhi |
MAHATMA GANDHI
Mahatma Gandhi | |
---|---|
Born | Mohandas Karamchand Gandhi 2 October 1869 Porbandar, Kathiawar Agency,Bombay Presidency, British India[1] |
Died | 30 January 1948 (aged 78) New Delhi, Dominion of India |
Cause of death | Assassination by shooting |
Resting place | Cremated at Rajghat, Delhi. 28.6415°N 77.2483°E |
Nationality | Indian |
Other names | Mahatma Gandhi, Bapu, Gandhiji |
Ethnicity | Indo-Aryan (Gujarati) |
Alma mater | Alfred High School, Rajkot, Samaldas College, Bhavnagar, University College, London (UCL) |
Known for | Prominent figure of Indian independence movement, propounding the philosophy ofSatyagraha and Ahimsa advocating non-violence, pacifism |
Religion | Hinduism, with Jain influences |
Spouse(s) | Kasturba Gandhi |
Children | Harilal Manilal Ramdas Devdas |
Parents | Putlibai Gandhi (Mother) Karamchand Gandhi (Father) |
Signature |
Saturday, July 13, 2013
National Symbols
This section introduces you to the National Identity Elements of India. These symbols are intrinsic to the Indian identity and heritage. Indians of all demographics backgrounds across the world are proud of these National Symbols as they infuse a sense of pride and patriotism in every Indian's heart.
National Flag
The National Flag is a horizontal tricolour of deep saffron (kesaria) at the top, white in the middle and dark green at the bottom in equal proportion. The ratio of width of the flag to its length is two to three. In the centre of the white band is a navy-blue wheel which represents the chakra.
The top saffron colour, indicates the strength and courage of the country. The white middle band indicates peace and truth with Dharma Chakra. The green shows the fertility, growth and auspiciousness of the land.
Its design is that of the wheel which appears on the abacus of the Sarnath Lion Capital of Ashoka. Its diameter approximates to the width of the white band and it has 24 spokes. The design of the National Flag was adopted by the Constituent Assembly of India on 22 July 1947.
National Anthem
The National Anthem of India Jana-gana-mana, composed originally in Bengali by Rabindranath Tagore, was adopted in its Hindi version by the Constituent Assembly as the National Anthem of India on 24 January 1950. It was first sung on 27 December 1911 at the Kolkata Session of the Indian National Congress.
The complete song consists of five stanzas. The first stanza contains the full version of the National Anthem.
Playing time of the full version of the national anthem is approximately 52 seconds. A short version consisting of the first and last lines of the stanza (playing time approximately 20 seconds) is also played on certain occasions.
National Song
The song Vande Mataram, composed in Sanskrit by Bankimchandra Chatterji, was a source of inspiration to the people in their struggle for freedom. It has an equal status with Jana-gana-mana. On January 24, 1950, the President, Dr. Rajendra Prasad came up with a statement in the Constituent Assembly, "the song Vande Mataram, which has played a historic part in the struggle for Indian freedom, shall be honoured equally with Jana Gana Mana and shall have equal status with it."
The first political occasion when it was sung was the 1896 session of the Indian National Congress. The song was a part of Bankimchandra's most famous novel Anand Math (1882).
State Emblem
The state emblem is an adaptation from the Sarnath Lion Capital of Ashoka. In the original, there are four lions, standing back to back, mounted on an abacus with a frieze carrying sculptures in high relief of an elephant, a galloping horse, a bull and a lion separated by intervening wheels over a bell-shaped lotus. Carved out of a single block of polished sandstone, the Capital is crowned by the Wheel of the Law (Dharma Chakra).
National Bird
The Indian peacock, Pavo cristatus, the National Bird of India, is a colourful, swan-sized bird, with a fan-shaped crest of feathers, a white patch under the eye and a long, slender neck. The male of the species is more colourful than the female, with a glistening blue breast and neck and a spectacular bronze-green tail of around 200 elongated feathers. The female is brownish, slightly smaller than the male and lacks the tail. The elaborate courtship dance of the male, fanning out the tail and preening its feathers is a gorgeous sight.
National Animal
The magnificent tiger, Panthera tigris is a striped animal. It has a thick yellow coat of fur with dark stripes. The combination of grace, strength, agility and enormous power has earned the tiger its pride of place as the national animal of India.
National Flower
Lotus (Nelumbo Nucipera Gaertn) is the National Flower of India. It is a sacred flower and occupies a unique position in the art and mythology of ancient India and has been an auspicious symbol of Indian culture since time immemorial.
India is rich in flora. Currently available data place India in the tenth position in the world and fourth in Asia in plant diversity. From about 70 per cent geographical area surveyed so far, 47,000 species of plants have been described by the Botanical Survey of India (BSI).
National Identity Elements of India
This section introduces you to the National Identity Elements of India. These symbols are intrinsic to the Indian identity and heritage. Indians of all demographics backgrounds across the world are proud of these National Symbols as they infuse a sense of pride and patriotism in every Indian's heart.
From:-
V.K.MEVADA
Friday, July 12, 2013
Monday, July 8, 2013
Computer Speed
** સોફ્ટવેર વગર તમારા કમ્પ્યુટરની સ્પીડ વધારો **
સામાન્ય રીતે બહુ વધારે ફાઇલ તેમજ સોફ્ટવેરના કારણોસર અથવા વાયરસના કારણે કમ્પ્યુટર સ્લો પડી જાય છે. કોઈ ફાઇલ પર ડબલ ક્લિક કર્યા પછી પણ જો ફાઇલ ખૂલવામાં સમય લાગે તો સમજવું કે તમારા કમ્પ્યુટરની ગતિ ધીમી પડી ગઈ છે.
આમ તો ઘણાં એવાં સોફ્ટવેર છે, જેની મદદ વડે કમ્પ્યુટરની સ્પીડમાં વધારો કરી શકાય છે, પરંતુ મિત્રો એક એવી તરકીબ છે જેમાં વગર સોફ્ટવેરે પણ તમે તમારા કમ્પ્યુટરની સ્પીડ વધારી શકો છો. તમારા કમ્પ્યુટરમાં બે પ્રોગ્રામ્સ એવા હોય છે જેની મદદથી કમ્પ્યુટર સ્પીડ વધારી શકાય છે.
સૌ પ્રથમ તમારે Start પર ક્લિક કરવાનું રહેશે. તેમાં All Programs પરથી Accessoriesપર જશો એટલે System tools દેખાશે અને તેના પર ક્લિક કરતાં જ તમને Disk cleanup લખેલું નજરે પડશે. તેના પર ક્લિક કરો. ક્લિક કરતાં જતમને એક આઇકોન દેખાશે. જેમાં તમારે ડ્રાઇવ સિલેક્ટ કરવાની રહેશે. જેમાં તમને પૂછવામાંઆવશે કે, Are you sure you want to perform these actions? હવે તમારે yesઉપર ક્લિક કરવાનું રહેશે. આવી રીતે તમારી સ્ક્રિન ઉપર એક બોક્ષ ખૂલશે જેમાં તમારેok કરવાનું રહેશે. ત્યારબાદ તે કામ શરૂ કરી દેશે. હવે તમારી સામે એક આઇકોન આવશે એટલે કે તમને ટૂલ કામ કરતું નજરે પડશે. જ્યારે તેનું કાર્ય પૂર્ણ થઈ જશે ત્યારે તે આપોઆપ બંધ થઈ જશે.
મિત્રો, હવે તમારા કમ્પ્યુટરની સ્પીડ ચેક કરી લો, પહેલાં કરતાં સ્પીડ વધી ગઈ હશે.
ડિસ્ક ક્લીનઅપ
આ ડિસ્ક ક્લીનઅપની મદદથી કમ્પ્યુટરમાં રહેલી ફાઇલ કમ્પ્રેસ થાય છે અને ટેમ્પરરી ફાઇલ્સને આપોઆપ ડીલિટ કરી નાખે છે તેમજ કમ્પ્યુટરની સફાઈ કરી દે છે, જેના કારણે કમ્પ્યુટરની સ્પીડમાં વધારો થાય છે.
Sixan.in
From:-
V.K.MEVADA
Sunday, July 7, 2013
STP
Implementation of the historical "Right of Children to Free and Compulsory Education Act, 2009" (RTE) brings with it the promise of a paradigm shift in the manner in which education is perceived and delivered. This ambitious initiative will fulfill the aspirations and dreams of all such children, who have remained out from the main system of school education or could not complete elementary education for various reasons. The RTE Act specifically provides for admission of all out-of-school children under the umbrella of education and continues till the completion of elementary stage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With a view to bringing all out-of-school and drop-out children within the gamut of elementary education, there is a special provision in Chapter II Para 4 of RTE Act. It reads, "Where a child above six years of age has not been admitted in any school or though admitted, could not complete his or her elementary education, then, he or she shall be admitted in a class appropriate to his or her age." In this Endeavour, it further states, "Provided that where a child is directly admitted in a class appropriate to his or her age, then, he or she shall, in order to be at par with others, have a right to receive special training". This special provision in the Act necessitates development of Special Training Material Materials [STM] for mainstreaming of out-of-school children, which may be different from the existing teaching learning materials especially in respect of its organization and approach commensurate with the learning needs and styles for such learners so as to bring them at par with their peers. Further, in the Act, it is stated that a child so admitted to elementary education shall be entitled to free education till completion of elementary education even after 14 years. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA Gujarat has developed special Training Material for Children (OSC) who required special training to develop age appropriate competently. Also gave direction up to school for age appropriate enrollment in nearby school of all children and provide special training. Especially teachers (Balmitras) are appointed for age appropriate special training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSA Gujarat has started Special Training Form April -2010 for 6-14 years out of school children. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is STP? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special training programme is Under the provision of RTE Act-2009 to provide age appropriate Special training with the help of Special training material approved by state education authorities, and teaching by regular school teacher or trained EVs, in the school premises or as per the convenience of children, after mainstreaming in to regular school in age appropriate standard and tracking till the completion of elementary cycle (Std.1-8). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-8 Years Out of School children are covered under Special Training Programme (School readiness Programme) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Programme will be held in order to mainstream 6-8 years age group (Never enroll & dropout)children in to regular school during the enrolment drive after three months extra coaching with a view to building the capacity of never enrolled & Dropout children due to not attending regular school, migrating from one place to another school or due to some familiar or socio cultural customs or reason of illness. During this Programme children will be provided academic education with concept of joyful learning minimum 10 children & maximum 20 children per centre. Lady escort with minimum qualification of Graduate pass will be selected by School Management committee who will go to the children, bring them to class send them home safely & take care of children she will also work as supporter. EVs (Balmitra /Balsakhi ) will be selected by the School Management committee on the base of interest, convenience, minimum qualification of Graduate /H.S.C passed belonging to local area who will teach children. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
According to the time table, guide line, module and teaching material. Nutrition will be given to the children. Though the Programme will be held during the vacation timing so it will be made interactive and interesting by trained EVs & Lady escorts. Monitoring will be done by EVs and the members of project staff from SMC to SPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-14 Years Out of school children are covered under Special Training ProgrammeFor the out of school children belonging from 9 to 14 years age never enrolled &dropout in the urban areas as well as in the rural areas including the tribal districts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purpose: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Training Centers will be run in School premises or near by School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children will be taught by especially engage teacher (Balmier) during the school Hours, MDM will be provided to every child. Special learning material will be use by the teacher for the classroom transaction, teacher will emphasize on the concept of Self learning.Activity: Activity will be done with the school children special activity like, Metric mela, Exposure visit, will be organize for batter self learning and development of creativity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasonal Hostel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In many districts many families are migrate from one district to other district. Mostly from Tribal District Seasonal Hostel will start to detain children in to their own village during the period of migration SMC run seasonal Hostel in their own village for the period of Migration. Children stay in Hostel and study in school while parent migrate.Tracking of migrant families is done by Migration Monitoring Software(MMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People are engaged in various activities like Agricultural work, Sugar factory work, and Ceramic work. Salt workers, Brick-making Business, Construction work. The Seasonal Hostel is for those children who are migrating with their parents and whose parent migrates from village and children stay in village. A local person with minimum qualification of Graduate is selected by SMC of the village concerned. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tent Special Training | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every year number of families are engaged in Construction work of Buildings, Roads and Bridges due to this many families have to migrant from one district to other district or one state to another state. People are migrating 6 to 8 months for earning compulsion from their villages. Their children are discontinuing from the study. Migrating people go to the urban area. At the place of migration the children of migratory parents cannot continue their study due to non availability of school. A worksite will open in such areas to provide education to these children. Balmitra will be appointed from the nearest SMC. Balmitra will work for 4 – 5 hours in a day. MDM is provided to children by Near by SMC (School) Activities for Total development are being done. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Migrant Families and children are traced out by Migration Monitoring Software (MMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
From:-
V.K.MEVADA